Dystans liniowy Drufa Kurz

Dystans występuje jako profil trójkątny pełny, profil teowy T i profil trójkątny wklęsły. Profil teowy T jest stabilniejszy i wytrzymalszy na duże obciążenia.


Nr art.

Typ

Otulina (mm)

Opakowanie - karton (szt.)

na palece (szt.)

6961 33 / 25 o.H. 25 75 3000
6962 33 / 30 o.H. 30 60 2400
6964 33 / 40 o.H. 40 40 1120
6965 33 / 50 o.H. 50 25 800
6975 33 / 70 K o.H. 70 20 700
7321 33 / 30 T o.H. 30 75 3000
7322 33 / 35 T o.H. 35 60 2400
7323 33 / 40 T o.H. 40 50 2000
7324 33 / 45 T o.H. 45 40 1600
7325 33 / 50 T o.H. 50 40 1280
7326 33 / 55 T o.H. 55 25 1000
7325 33 / 60 T o.H. 60 25 1000


Dodatkowe informacje: K - profil trójkątny wklęsły, T - profil teowy. Sprawdzony według instrukcji „Dystanse” DBV - o - L 2 / F / T / A

ciag-feprreg-rrp-wl-ueefrr-01